Category: Main/Database ToolsDatabase Tools
Sort Scripts by: Title (A\D) Date (A\D) Rating (A\D) Popularity (A\D) Resources currently sorted by: Popularity (Least to Most Hits)
Select Page: 1 2 |
| | PHP Object Generator Description: Php Object Generator, (POG) is an open source PHP code generator which automatically generates clean & tested Object Oriented code for your PHP4/PHP5 application.
Version: 1.6 Filesize: 304 bytes Added on: 02-Feb-2006 Downloads: 510 HomePage | Rate Resource | Report Broken Link | Modify Script | Details
PostgreSQL Manager - Navicat PostgreSQL Client (support Access to PostgreSQL) Description: Navicat (PostgreSQL Client - a GUI Tool for PostgreSQL admin and Access to PostgreSQL, Excel to PostgreSQL conversion). Navicat is a set of graphical database management, reporting and monitoring tools for PostgreSQL database systems. Navicat is easy-to-use and powerful. Version: 7.2.2 Filesize: 6.68 Kb Added on: 03-May-2006 Downloads: 522 HomePage | Rate Resource | Report Broken Link | Modify Script | Details
MySQL Gui Admin Tool - Navicat MySQL Client (support Access to MySQL) Description: Navicat (MySQL Client - a GUI Tool for MySQL admin and Access to MySQL, Excel to MySQL conversion). Navicat is a set of graphical database management, reporting and monitoring tools for MySQL database systems. Navicat is easy-to-use and powerful. The latest version supports HTTP connection. Version: 7.2.2 Filesize: 7.32 Kb Added on: 03-May-2006 Downloads: 611 HomePage | Rate Resource | Report Broken Link | Modify Script | Details
phpmyadmin Description: phpMyAdmin is a tool written in PHP intended to handle the administration of MySQL over the Web. Currently it can create and drop databases, create/drop/alter tables, delete/edit/add fields, execute any SQL statement, manage keys on fields, manage privileges,export data into various formats and is available in 47 languages. GPL Version: 2.5.6 Filesize: 0 bytes Added on: 04-Jun-2004 Downloads: 675 HomePage | Rate Resource | Report Broken Link | Modify Script | Details
ibWebAdmin Description: ibWebAdmin is a web-based admin tool for InterBase/Firebird. It will support all features offered by InterBase and SQL. Most things are done (databases, tables, domains, generators, triggers, indices, users, csv, browse/edit tables), some are left to do. Version: 0.97 Filesize: 538 bytes Added on: 22-Mar-2004 Downloads: 783 Rating: 10 (1 Vote) HomePage | Rate Resource | Report Broken Link | Modify Script | Details
txtSQL Description: txtSQL is a flatfile database module, written in php, whose sole purpose is to extract data from a data stored in a text database (flat file). Fields are not character-dilimited, and an extremely limited SQL (structured query language) can be used to retrieve data Version: 2.0 Filesize: 0 bytes Added on: 05-Feb-2004 Downloads: 851 Rating: 10 (2 Votes) HomePage | Rate Resource | Report Broken Link | Modify Script | Details
WizMysqlAdmin Description: WizMysqlAdmin is a PHP script to manage MySQL databases. If your web site uses a Mysql database you can manage its contents with WizMysqlAdmin, as you can do with the most known phpMyAdmin: but my script is very simple to configure and use, and it's composed by only one file. So you can install it on your web site very easily. WizMysqlAdmin provides most common functions to manage a database: it can show tables and their content, insert, modify or delete records, dump and restore table contents. Version: 0.10.8 Filesize: 16 bytes Added on: 06-Feb-2004 Downloads: 936 HomePage | Rate Resource | Report Broken Link | Modify Script | Details
database class Description: a php class for interraction with a mySQL database
this is a small, compact and powerful class for handling interactions with a mySQL database from within PHP - it has a few nice methods and a very nice debugging interface which is template driven and supports localisation. there is a documentation to get you started and the code is very well documented Version: 1.0 Filesize: 48 bytes Added on: 14-Aug-2006 Downloads: 955 HomePage | Rate Resource | Report Broken Link | Modify Script | Details
OneFile Description: noSQL is a small set (7kb) of SQL-like PHP functions to manage a database in an SQL-like way without a SQL-server. Everything is stored in flat .csv-formatted files, so putting data into noSQL or getting data from noSQL inside a spreadsheet program works immediately. If you are too lazy to setup an SQL-server, or you simply don't have one right now but perhaps later in the future, use noSQL. Version: 1.41 Filesize: 7 bytes Added on: 05-Feb-2004 Downloads: 1032 Rating: 10 (1 Vote) HomePage | Rate Resource | Report Broken Link | Modify Script | Details
MyPhpFactory Description: MyPhpFactory generates an administration interface to your MySql database. It creates insert, update, delete and view pages for all of your tables/ databases. You can easily define user rights, look and feel, file upload, filtering and so on. Version: 1.1 Filesize: 1.17 Kb Added on: 04-Jan-2006 Downloads: 1161 HomePage | Rate Resource | Report Broken Link | Modify Script | Details
Select Page: 1 2 [ Next Page >> ] |
|
|
|
|
 |
 |
|
 |
Survey |
|
 |
Newest Scripts Added |
|
 |
Random Headlines |
|
 |
Link To Us |
Link To Coding Ground 
|
|
|
|
 |
Partners-Network |
|
:: PHP Net Team 2003-2004 ::
|